Manila | |||
Minimum | |||
Tourist | |||
Package 1: php 550 / person | Package 4: php 500 / person | Package 7: php 450 / person | Package 10: php 650 / person |
- Villamor Museum | - Manila Zoo | - Quezon Museum | - GSIS Museum |
- Rain Forest | - Fort Santiago | - PAGASA Weather Station | - Luneta Park |
- Star City (ride all you can) | - Orchidarium Butterfly Pavillion | - Ninoy Parks and Wildlife | - Manila Ocean Park |
- Luneta Park | |||
Package 2: php 500 / person | Package 5: php 550 / person | Package 8: php 650 / person | Package 11: php 700 / person |
- Rain Forest | - Avilon Zoo | - Villamor Museum | - Villamor Air Base |
- Villamor Museum | - Marikina Science Centrum | - GSIS Museum | - Star City (ride all you can) |
- Luneta Park | - Japs | - Star City (ride all you can) | - Snow World |
- Lights and Sounds | - Snow World | - Dino Island | |
Package 3: php 600 / person | Package 6: php 600 / person | Package 9: php 650 / person | Package 12: php 600 / person |
- Villamor Museum | - Avilon Zoo | - Villamor Museum | - Kids Republic (MOA) |
- Manila Zoo | - Doll Museum | - Rain Forest | - Villamor Air Base |
- Star City (ride all you can) | - Marikina Science Centrum | - IMAX | - Star City (ride all you can) |
- MOA | |||
Tour Packages